2026 Season
F1 Championship Standings 2026
Live data — updates after each race · After R17 Singapore Grand Prix
Season Overview17 Races
Drivers Leader
Kimi Antonelli
340 pts
Constructors Leader
Mercedes
578 pts
Most Wins
Kimi Antonelli
8W
Most Poles
Kimi Antonelli
6P
Most Podiums
Kimi Antonelli
14
Races Completed
17 of 23
Different Winners
6RussellAntonelliHamiltonLeclercNorrisVerstappen
Driver Championship Standings — 2026Click a column to sort
| # | Driver | Team | Points | Pts↓ | Wins↕ | Podiums↕ | Poles↕ |
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 | 8 | 14 | 6 | |
| 2 | George Russell | Mercedes | 238 | 3 | 8 | 5 | |
| 3 | Lewis Hamilton | Ferrari | 229 | 1 | 6 | — | |
| 4 | Max Verstappen | Red Bull | 221 | 2 | 9 | 2 | |
| 5 | Charles Leclerc | Ferrari | 215 | 1 | 5 | — | |
| 6 | Lando Norris | McLaren | 201 | 2 | 5 | 3 | |
| 7 | Oscar Piastri | McLaren | 138 | 0 | 2 | — | |
| 8 | Isack Hadjar | Red Bull | 97 | 0 | 2 | — | |
| 9 | Liam Lawson | Racing Bulls | 75 | 0 | — | — | |
| 10 | Pierre Gasly | Alpine | 41 | 0 | — | 1 | |
| 11 | Arvid Lindblad | Racing Bulls | 38 | 0 | — | — | |
| 12 | Franco Colapinto | Alpine | 27 | 0 | — | — | |
| 13 | Oliver Bearman | Haas | 23 | 0 | — | — | |
| 14 | Nico Hülkenberg | Audi | 13 | 0 | — | — | |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 | — | — | |
| 16 | Esteban Ocon | Haas | 7 | 0 | — | — | |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | — | — | |
| 18 | Carlos Sainz | Williams | 7 | 0 | — | — | |
| 19 | Alex Albon | Williams | 5 | 0 | — | — | |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 0 | — | — | |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | — | — | |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | — | — | |
| 23 | Sergio Pérez | Cadillac | 0 | 0 | — | — |
Constructor Championship Standings — 2026Click a column to sort
| # | Constructor | Engine | Points | Pts↓ | Wins↕ | Podiums↕ | Poles↕ |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Mercedes | 578 | 11 | 22 | 11 | |
| 2 | Ferrari | Ferrari | 444 | 2 | 11 | — | |
| 3 | McLaren | Mercedes | 339 | 2 | 7 | 3 | |
| 4 | Red Bull | Red Bull Ford | 332 | 2 | 11 | 2 | |
| 5 | Racing Bulls | Red Bull Ford | 100 | 0 | — | — | |
| 6 | Alpine | Mercedes | 68 | 0 | — | 1 | |
| 7 | Haas | Ferrari | 30 | 0 | — | — | |
| 8 | Audi | Audi | 23 | 0 | — | — | |
| 9 | Williams | Mercedes | 12 | 0 | — | — | |
| 10 | Aston Martin | Honda | 7 | 0 | — | — | |
| 11 | Cadillac | Ferrari | 0 | 0 | — | — |
2026 Race Calendar · 23 Rounds
1✓
8 Mar
2✓15 Mar
3✓29 Mar
4✓3 May
5✓24 May
6✓7 Jun
7✓14 Jun
8✓28 Jun
9✓5 Jul
10✓19 Jul
11✓26 Jul
12✓23 Aug
13✓6 Sep
14✓13 Sep
15✓26 Sep
16✓4 Oct
17✓11 Oct
1825 Oct
191 Nov
208 Nov
2121 Nov
2229 Nov
236 Dec
CompletedSprint weekendCurrent roundClick a flag to open that round in Race Hub
Points Per Race
| # | Driver | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | 18 | 29 | 25 | 28 | 31 | 25 | 0 | 15 | 8 | 25 | 15 | 23 | 25 | 25 | 10 | 18 | 20 | 340 |
| 2 | George Russell | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 0 | 6 | 23 | 18 | 10 | 25 | 0 | 2 | 238 |
| 3 | Lewis Hamilton | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 8 | 0 | 8 | 15 | 15 | 229 |
| 4 | Max Verstappen | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 15 | 18 | 3 | 15 | 18 | 18 | 25 | 33 | 221 |
| 5 | Charles Leclerc | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 18 | 12 | 17 | 0 | 12 | 12 | 12 | 24 | 215 |
| 6 | Lando Norris | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 6 | 25 | 31 | 12 | 15 | 0 | 2 | 13 | 201 |
| 7 | Oscar Piastri | 0 | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 2 | 10 | 0 | 12 | 10 | 4 | 0 | 8 | 10 | 138 |
| 8 | Isack Hadjar | 0 | 4 | 0 | 0 | 10 | 15 | 8 | 8 | 10 | 8 | 8 | — | — | — | 15 | 10 | 1 | 97 |
| 9 | Liam Lawson | 0 | 8 | 2 | 0 | 6 | 10 | 4 | 2 | 9 | 0 | 4 | 6 | 0 | 8 | 0 | 6 | 10 | 75 |
| 10 | Pierre Gasly | 1 | 8 | 6 | 1 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 41 |
| 11 | Arvid Lindblad | 4 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 6 | 2 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 38 |
| 12 | Franco Colapinto | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 27 |
| 13 | Oliver Bearman | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| 14 | Nico Hülkenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 13 |
| 15 | Gabriel Bortoleto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Esteban Ocon | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 17 | Carlos Sainz | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 18 | Fernando Alonso | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 7 |
| 19 | Alex Albon | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Yuki Tsunoda | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 0 | — | — | — | 1 |
| 21 | Sergio Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lance Stroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Valtteri Bottas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race points (25–18–15–12–10–8–6–4–2–1) + sprint points (8–7–6–5–4–3–2–1) where applicable. Gold/silver/bronze highlight = Grand Prix podium finisher.